Usage Statistics for iausari.ac.ir

Summary Period: September 2006
Generated 17-Sep-2006 15:49 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 100798
Total Files 84778
Total Pages 20033
Total Visits 20033
Total KBytes 1815467
Total Unique Sites 1689
Total Unique URLs 499
Total Unique Referrers 352
Total Unique User Agents 295
. Avg Max
Hits per Hour 247 1374
Hits per Day 5929 9369
Files per Day 4986 7401
Pages per Day 1178 2108
Visits per Day 1178 2108
KBytes per Day 106792 156719
Hits by Response Code
Undefined response code 15075
Code 200 - OK 84778
Code 400 - Bad Request 3
Code 404 - Not Found 942

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 2126 2.11% 1810 2.13% 430 2.15% 430 2.15% 116 6.87% 37584 2.07%
2 4519 4.48% 3469 4.09% 794 3.96% 794 3.96% 170 10.07% 96518 5.32%
3 5024 4.98% 4178 4.93% 908 4.53% 908 4.53% 187 11.07% 111603 6.15%
4 5992 5.94% 5198 6.13% 1155 5.77% 1155 5.77% 215 12.73% 130810 7.21%
5 6466 6.41% 5552 6.55% 1107 5.53% 1107 5.53% 243 14.39% 132540 7.30%
6 5971 5.92% 5165 6.09% 1303 6.50% 1303 6.50% 237 14.03% 106395 5.86%
7 6977 6.92% 6111 7.21% 1113 5.56% 1113 5.56% 237 14.03% 133770 7.37%
8 3287 3.26% 2889 3.41% 641 3.20% 641 3.20% 142 8.41% 55127 3.04%
9 4123 4.09% 3541 4.18% 839 4.19% 839 4.19% 159 9.41% 90344 4.98%
10 8497 8.43% 7201 8.49% 1647 8.22% 1647 8.22% 315 18.65% 156719 8.63%
11 7598 7.54% 6551 7.73% 1339 6.68% 1339 6.68% 254 15.04% 131337 7.23%
12 7175 7.12% 6140 7.24% 1277 6.37% 1277 6.37% 240 14.21% 126945 6.99%
13 6997 6.94% 5944 7.01% 1725 8.61% 1725 8.61% 260 15.39% 117758 6.49%
14 7981 7.92% 6249 7.37% 1823 9.10% 1823 9.10% 236 13.97% 127727 7.04%
15 4791 4.75% 4044 4.77% 1121 5.60% 1121 5.60% 177 10.48% 76337 4.20%
16 9369 9.29% 7401 8.73% 2108 10.52% 2108 10.52% 292 17.29% 133855 7.37%
17 3905 3.87% 3335 3.93% 703 3.51% 703 3.51% 129 7.64% 50098 2.76%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 525 0.52% 25 426 0.50% 6 106 0.53% 406 6910 0.38%
1 15 259 0.26% 9 158 0.19% 3 64 0.32% 274 4666 0.26%
2 24 417 0.41% 17 292 0.34% 5 95 0.47% 540 9172 0.51%
3 60 1021 1.01% 48 823 0.97% 15 256 1.28% 1354 23026 1.27%
4 163 2783 2.76% 135 2307 2.72% 33 569 2.84% 3414 58034 3.20%
5 277 4712 4.67% 228 3881 4.58% 54 922 4.60% 6291 106940 5.89%
6 384 6544 6.49% 316 5387 6.35% 75 1289 6.43% 6677 113502 6.25%
7 481 8191 8.13% 410 6975 8.23% 97 1656 8.27% 7909 134461 7.41%
8 490 8337 8.27% 421 7159 8.44% 100 1704 8.51% 8912 151510 8.35%
9 423 7207 7.15% 353 6011 7.09% 75 1281 6.39% 7459 126799 6.98%
10 397 6752 6.70% 345 5866 6.92% 69 1182 5.90% 6505 110580 6.09%
11 314 5347 5.30% 273 4642 5.48% 71 1207 6.03% 6176 104992 5.78%
12 256 4356 4.32% 211 3596 4.24% 46 782 3.90% 5050 85842 4.73%
13 273 4646 4.61% 225 3837 4.53% 58 997 4.98% 5128 87174 4.80%
14 295 5019 4.98% 252 4290 5.06% 60 1029 5.14% 5154 87616 4.83%
15 336 5712 5.67% 270 4598 5.42% 64 1097 5.48% 5757 97869 5.39%
16 316 5388 5.35% 270 4602 5.43% 65 1120 5.59% 6277 106701 5.88%
17 285 4853 4.81% 254 4324 5.10% 56 958 4.78% 6048 102818 5.66%
18 283 4821 4.78% 241 4107 4.84% 62 1064 5.31% 4531 77020 4.24%
19 185 3145 3.12% 157 2683 3.16% 36 619 3.09% 3171 53914 2.97%
20 286 4876 4.84% 226 3855 4.55% 51 868 4.33% 4893 83189 4.58%
21 160 2724 2.70% 133 2262 2.67% 36 621 3.10% 2560 43517 2.40%
22 106 1804 1.79% 93 1587 1.87% 18 306 1.53% 1523 25885 1.43%
23 79 1359 1.35% 65 1110 1.31% 14 241 1.20% 784 13329 0.73%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 6362 6.31% 28666 1.58% /newsscroll.aspx
2 5263 5.22% 53136 2.93% /exam/wellcomestd.asp
3 4048 4.02% 6593 0.36% /exam/iaup_files/1pix.gif
4 3640 3.61% 45278 2.49% /exam.aspx
5 3618 3.59% 92474 5.09% /exam/stdazmon.asp
6 3582 3.55% 23901 1.32% /exam/home.asp
7 3476 3.45% 34974 1.93% /exam/passwordstd.asp
8 3238 3.21% 102600 5.65% /
9 2063 2.05% 180218 9.93% /timetable.aspx
10 1777 1.76% 11535 0.64% /animate.js
11 1702 1.69% 3579 0.20% /vote/
12 1548 1.54% 31603 1.74% /dnh/id
13 1376 1.37% 23587 1.30% /_pgtres/stm31.js
14 1364 1.35% 1993 0.11% /dnh/_pgtres/stm31.js
15 1351 1.34% 531 0.03% /images/bgline.gif
16 1297 1.29% 175933 9.69% /news/images/165.jpg
17 1292 1.28% 1791 0.10% /images/hdline.gif
18 1280 1.27% 8721 0.48% /images/titworldmap.gif
19 1254 1.24% 33862 1.87% /news/
20 1137 1.13% 811 0.04% /images/bgbt.gif
21 1101 1.09% 1051 0.06% /images/web.gif
22 1057 1.05% 4377 0.24% /vote/showvote.aspx
23 960 0.95% 85727 4.72% /links.aspx
24 890 0.88% 106139 5.85% /news/images/163.jpg
25 839 0.83% 2483 0.14% /stats.aspx
26 826 0.82% 283 0.02% /_pgtres/upline.gif
27 807 0.80% 260 0.01% /_pgtres/blank.gif
28 763 0.76% 354 0.02% /_pgtres/oia.gif
29 732 0.73% 963 0.05% /ams/field/_pgtres/stm31.js
30 721 0.72% 23686 1.30% /ams/id

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 680 0.67% 212270 11.69% /exam/stdlessone.asp
2 2063 2.05% 180218 9.93% /timetable.aspx
3 1297 1.29% 175933 9.69% /news/images/165.jpg
4 890 0.88% 106139 5.85% /news/images/163.jpg
5 3238 3.21% 102600 5.65% /
6 3618 3.59% 92474 5.09% /exam/stdazmon.asp
7 960 0.95% 85727 4.72% /links.aspx
8 547 0.54% 77067 4.25% /news/images/news/165.jpg
9 554 0.55% 54559 3.01% /news/images/162.jpg
10 5263 5.22% 53136 2.93% /exam/wellcomestd.asp

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 3238 3.21% 9422 47.96% /
2 1548 1.54% 1841 9.37% /dnh/id
3 1702 1.69% 1763 8.97% /vote/
4 1254 1.24% 1432 7.29% /news/
5 721 0.72% 852 4.34% /ams/id
6 612 0.61% 669 3.41% /inews/
7 420 0.42% 453 2.31% /ams/field/
8 378 0.38% 418 2.13% /ams/field/id
9 268 0.27% 376 1.91% /dbd/id
10 217 0.22% 230 1.17% /sirweb/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3238 3.21% 9422 47.96% /
2 1548 1.54% 1841 9.37% /dnh/id
3 1702 1.69% 1763 8.97% /vote/
4 1254 1.24% 1432 7.29% /news/
5 721 0.72% 852 4.34% /ams/id
6 612 0.61% 669 3.41% /inews/
7 420 0.42% 453 2.31% /ams/field/
8 378 0.38% 418 2.13% /ams/field/id
9 268 0.27% 376 1.91% /dbd/id
10 217 0.22% 230 1.17% /sirweb/

Top 30 of 1689 Total Sites
# Hits Files KBytes Visits Hostname
1 3675 3.65% 3488 4.11% 42513 2.34% 321 1.60% 217.218.120.134
2 2631 2.61% 2249 2.65% 41442 2.28% 591 2.95% 217.219.161.71
3 2410 2.39% 2122 2.50% 37362 2.06% 414 2.07% 217.219.172.34
4 2351 2.33% 1907 2.25% 45885 2.53% 576 2.88% 217.219.167.97
5 2319 2.30% 1946 2.30% 46779 2.58% 550 2.75% 217.219.165.134
6 2113 2.10% 1815 2.14% 36339 2.00% 358 1.79% 80.191.255.150
7 2095 2.08% 1774 2.09% 49721 2.74% 568 2.84% 217.219.172.157
8 1988 1.97% 1687 1.99% 38129 2.10% 593 2.96% 217.219.175.131
9 1793 1.78% 1529 1.80% 27666 1.52% 498 2.49% 217.219.175.69
10 1644 1.63% 1504 1.77% 11771 0.65% 240 1.20% 84.47.210.8
11 1631 1.62% 1368 1.61% 28744 1.58% 439 2.19% 217.219.164.6
12 1598 1.59% 1397 1.65% 32524 1.79% 355 1.77% 85.185.95.2
13 1554 1.54% 1361 1.61% 29752 1.64% 351 1.75% 85.185.101.2
14 1466 1.45% 1366 1.61% 11246 0.62% 200 1.00% 84.47.210.6
15 1354 1.34% 1154 1.36% 24850 1.37% 301 1.50% 217.219.166.129
16 1202 1.19% 675 0.80% 11616 0.64% 210 1.05% 217.219.167.2
17 1182 1.17% 939 1.11% 25104 1.38% 293 1.46% 217.219.168.84
18 1172 1.16% 589 0.69% 9355 0.52% 278 1.39% 217.218.86.2
19 992 0.98% 787 0.93% 12707 0.70% 305 1.52% 217.219.161.196
20 925 0.92% 833 0.98% 30858 1.70% 176 0.88% 85.185.70.253
21 843 0.84% 815 0.96% 12924 0.71% 56 0.28% 82.99.233.173
22 833 0.83% 678 0.80% 20912 1.15% 283 1.41% 85.185.71.27
23 825 0.82% 0 0.00% 35 0.00% 152 0.76% 217.219.166.5
24 810 0.80% 747 0.88% 4085 0.23% 101 0.50% 84.47.210.5
25 774 0.77% 754 0.89% 4993 0.28% 26 0.13% 85.185.101.131
26 758 0.75% 165 0.19% 9211 0.51% 26 0.13% 217.219.165.138
27 749 0.74% 669 0.79% 12255 0.68% 160 0.80% 217.219.161.3
28 719 0.71% 601 0.71% 10920 0.60% 241 1.20% 217.219.162.68
29 713 0.71% 581 0.69% 15518 0.85% 226 1.13% 217.219.166.194
30 679 0.67% 564 0.67% 9267 0.51% 165 0.82% 217.219.169.172

Top 10 of 1689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2095 2.08% 1774 2.09% 49721 2.74% 568 2.84% 217.219.172.157
2 2319 2.30% 1946 2.30% 46779 2.58% 550 2.75% 217.219.165.134
3 2351 2.33% 1907 2.25% 45885 2.53% 576 2.88% 217.219.167.97
4 3675 3.65% 3488 4.11% 42513 2.34% 321 1.60% 217.218.120.134
5 2631 2.61% 2249 2.65% 41442 2.28% 591 2.95% 217.219.161.71
6 1988 1.97% 1687 1.99% 38129 2.10% 593 2.96% 217.219.175.131
7 2410 2.39% 2122 2.50% 37362 2.06% 414 2.07% 217.219.172.34
8 2113 2.10% 1815 2.14% 36339 2.00% 358 1.79% 80.191.255.150
9 1598 1.59% 1397 1.65% 32524 1.79% 355 1.77% 85.185.95.2
10 925 0.92% 833 0.98% 30858 1.70% 176 0.88% 85.185.70.253

Top 30 of 352 Total Referrers
# Hits Referrer
1 23015 22.83% http://www.iausari.ac.ir/
2 6763 6.71% http://www.iausari.ac.ir/exam/home.asp
3 5699 5.65% http://www.iausari.ac.ir/exam/wellcomestd.asp
4 5409 5.37% http://www.iausari.ac.ir/exam/passwordstd.asp
5 4487 4.45% http://www.iausari.ac.ir/exam/stdazmon.asp
6 4258 4.22% http://iausari.ac.ir/
7 4219 4.19% http://www.iausari.ac.ir/exam.aspx
8 3100 3.08% http://www.iausari.ac.ir
9 2320 2.30% http://www.iausari.ac.ir/dnh/id
10 2024 2.01% http://www.iausari.ac.ir/index.aspx
11 1618 1.61% http://www.google.com/search
12 1140 1.13% http://www.iausari.ac.ir/ams/field/index.aspx
13 1105 1.10% http://www.iausari.ac.ir/newsscroll.aspx
14 1059 1.05% http://www.iausari.ac.ir/links.aspx
15 991 0.98% http://iausari.ac.ir/links.aspx
16 964 0.96% http://www.iausari.ac.ir/news/
17 926 0.92% http://www.iausari.ac.ir/ams/id
18 830 0.82% http://iausari.ac.ir/vote/index.aspx
19 715 0.71% http://www.iausari.ac.ir/dbd/id
20 674 0.67% http://iausari.ac.ir/exam.aspx
21 617 0.61% http://www.iausari.ac.ir/timetable.aspx
22 483 0.48% http://www.iausari.ac.ir/news/post/index.aspx
23 474 0.47% http://www.iausari.ac.ir/news/index.aspx
24 454 0.45% http://www.iausari.ac.ir/erm/index.aspx
25 429 0.43% http://search.yahoo.com/search
26 420 0.42% http://www.iausari.ac.ir/inews/index.aspx
27 375 0.37% http://www.iausari.ac.ir/sirweb/index.aspx
28 373 0.37% http://iausari.ac.ir/news/
29 356 0.35% http://iausari.ac.ir/dnh/id
30 354 0.35% http://www.iausari.ac.ir/exam/stdtest.asp

Top 20 of 327 Total Search Strings
# Hits Search String
1 166 13.19% دانشگاه آزاد ساری
2 105 8.34% www.iausari.ac.ir
3 74 5.88% iausari.ac.ir
4 74 5.88% دانشگاه آزاد ساري
5 47 3.73% دانشگاه آزاد اسلامي واحد ساري
6 46 3.65% دانشگاه آزاد اسلامی واحد ساری
7 34 2.70% دانشگاه ازاد اسلامی واحد ساری
8 28 2.22% دانشگاه ساری
9 27 2.14% دانشگاه آزاد واحد ساری
10 23 1.83% دانشگاه ازاد اسلامي واحد ساري
11 22 1.75% دانشگاه آزاد اسلامی ساری
12 21 1.67% دانشگاه ساري
13 19 1.51% دانشگاه ازاد ساری
14 16 1.27% iausari
15 16 1.27% دانشگاه آزاد واحد ساري
16 15 1.19% دانشگاه آزاد
17 14 1.11% سایت دانشگاه ازاد ساری
18 13 1.03% دانشگاه آزاداسلامی واحد ساری
19 12 0.95% www.iausari ac.ir
20 12 0.95% دانشگاه ازاد واحد ساری

Top 15 of 295 Total User Agents
# Hits User Agent
1 33989 33.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 23917 23.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8395 8.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705)
4 5622 5.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 4512 4.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 1172 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
7 1064 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
8 981 0.97% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
9 676 0.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 660 0.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
11 614 0.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 585 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 585 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 559 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 530 0.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100798 100.00% 84778 100.00% 1815467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01